100% Polyester Knot Tee
Click Image for Gallery
18094 Knot Tee Woman Size Chart | XS | S | M | L | XL | 2XL | ||||||||
Measurement | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | ||
Chest | 40 | 15.7 | 42 | 16.5 | 44 | 17.3 | 46 | 18.1 | 48 | 18.9 | 50 | 19.7 | ||
Front Length | 66 | 26.0 | 68 | 26.8 | 70 | 27.6 | 72 | 28.3 | 74 | 29.1 | 76 | 29.9 | ||
Back Length | 38 | 15.0 | 40 | 15.7 | 42 | 16.5 | 44 | 17.3 | 46 | 18.1 | 48 | 18.9 | ||
Sleeve Length | 13 | 5.1 | 13.5 | 5.3 | 14 | 5.5 | 14.5 | 5.7 | 15 | 5.9 | 15.5 | 6.1 | ||
Tolerance | +/- 2cm - 1"(inch) |
100% polyester
150 gsm 4.4 oz.
To use your own design, please send your design file to Hello@infuna.com and we'll create you a mock-up of your design.